|
|
|
TILLAGE AND MISC |
|
NEW!
Planter
Parts |
JOHN DEERE ROW CROP |
50 Series: 7" x 18" |
| Row Crop Head Series | Poly Tech Poly Part# | John Deere Poly Part# | List Price | |
| 50 (7" x 18") | ARCJ1800 | N/A | $37.60 | 4 Holes |
| 50A (7" x 21 1/4") | ARCJ2125 | a | $41.90 | 5 Holes |
| 50A (7" x 21 1/4") | ARCJ2125P | TY15989 | $41.90 | 4 factory holes |
| 50A (7" x 21 1/4") | ARCJ2125L | a | $20.95 ea. | (pre-punched) |
| 50A (7" x 21 1/4") | ARCJ2125R | a | $20.95 ea. | (pre-punched) |
ASSJ - John Deere Stubble Shoe Covers. 9" x 24 1/8" $39.65/pair Uses ¼" x ¼" Hammer Rivet (AH150) Goes in Front of Tires |
Poly Last depth gauge shoes help planters to operate in wet/sticky conditions with no soil build-up. This allows a more accurate planting depth, even in adverse conditions. Due to the declining number of planters of this type, we no longer stock this product. Depth gauge shoes are available on a special order basis. |
| MAKE | POLY TECH PART# | LIST PRICE |
| John Deere - 71 (14 7/8"X 23 7/8") | ADGJ71 | $29.00 |
| John Deere 493 | ADGJ493 | $29.00 |
| JD-51-S (15" WIDE) | ADGJ515 | $34.00 |
| JD-51-M (20" WIDE) | ADGJ51M | $37.50 |
| JD-51-W (28" WIDE) | ADGJ51W | $57.00 |
| Massey Ferguson-468 | ADGM468 | $35.00 |
| Massey Ferguson | ADGM | $35.00 |
| Ford-309-8" | ADGF3098 | $25.50 |
| Ford-309-12" | ADGF30912 | $25.50 |
| Ford-354 | ADGF354 | $34.00 |
| AC Depth Shoe | ADGAC | $27.75 |
| IH-295 | ADGI295 | $29.00 |
| IH-296 | ADGI296 | $44.75 |
| IH-386 | ADGI386 | $44.75 |
| Cole-1800 Single Row | ADGC1800 | $29.00 |
| Cole-Single Row 15 x 20 | ADGC20 | $35.00 |
| Cole-Twin Row | ADGC23 | $43.50 |
| JD-Emmitt Bragg - 7" X 10 1/4" | ADGJEB7 | $11.00 |
| JD-Emmitt Bragg - 10" X 10 1/4" | ADGJEB10 | $13.50 |
| JD-Emmitt Bragg - 15" X 10 1/4" | ADGJEB15 | $18.25 |
| JD-Emmitt Bragg Blank - 15" x 24" | ADGJDB71 | $28.00 |
| KMC Ripper Shanks are available in TWO widths. To be sure you have the proper shin and/or cover, verify the steel shank number and choose the part numbers as follows: |
![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poly Last Hipper Bearing Covers |
![]() |
|
Poly Last Shank Guards |
![]() |
|
Air Design Scrapers |
| AD21010 | John Deere Planter Scraper | 7000,7100,7200,7300 right scraper | $10.98 |
| AD21011 | John Deere Planter Scraper | 7000,7100,7200,7300 left scraper | $10.98 |
| AD21050 | JD Planter & Kinze Scraper Kit | 7000,7100 & Kinze* includes 2-arms, 2-scrapers, 1-spring | $29.95 |
| AD21051 | JD Planter Scraper Kit | 7200,7300, 1780 1-left scraper, 1-right scraper & Kinze* | $21.95 |
| AD21053 | White Planter Scraper Kit | 6000 Series 1-left scraper, 1-right scraper, 2 Adapters, 4 Shims | $23.95 |
| AD21056 | Case-IH Planter Scraper Kit | 800 & 900 Series - 2 scrapers (less rivets) | $26.95 |
![]() |
||
|
||
|
||
![]() |
||
|
||
|
||
![]() |
||
|
||
|
||
![]() ![]() |
||
|
||
|
||
Copyright © 1999-2009 Poly Tech Industries, Inc. - Website created by Walton Media Services |