|
|
|
A properly adjusted picker door allows the picker to clean the cotton plant very well, which means more money for you. Unfortunately this also creates wear (particularly at the bottom of the door) which means the door will eventually have to be replaced. Because our Poly Last covers can outlast the steel doors by more than 2 to1, By installing the Poly Last covers, you increase the time you can run the doors without having to repair or replace them. This reduces down time and save thousands in brazing, repair and door replacement. Poly Last pressure door covers are about half the cost of steel doors, which also saves thousands of dollars per picker when replacement is necessary. |
Kits are available for a complete row or as individual parts to fit a given part number. Kits include: Poly Last covers for steel pressure doors and extensions. Formed to fit, pre-drilled and countersunk. Hardware package and illustrated instructions. |
| Poly Last covers for steel pressure doors. Made from the same 1/4" material used in our patented combine skid covers. Pre-formed to fit the contours of your steel doors and pre-drilled to accept the included hardware. Illustrated instructions also included. To replace the original Deere poly extensions, each kit includes 1/8" Poly Last HD Black extensions. These panels are more than 35% thicker than the originals and help reduce warping and increase part life. |
| 9970/76/86 "Aggressive" Door | Poly Part # | Fits Steel Part # | Poly Price |
| 9976/86 Front Door Pro-16
"Aggressive" Rear Door w/ Stripper Plates |
APJP558 | AN279558 | $145.00 |
| 9976/86 Rear Door Pro-16
"Aggressive" w/o Stripper Plates |
APJP558R | AN279558 | $145.00 |
| 9970 Front Door Pro-12
"Aggressive" Rear Door w/ Stripper Plates |
APJP557 | AN279557 | $130.00 |
| 9970 Rear Door Pro-12
"Aggressive" w/o Stripper Plates |
APJP557R | AN279557 | $130.00 |
| 9935/70/76/86 | Poly Part # | Fits Steel Part # | Poly Price |
| 9976/86 Front Door Pro-16 20S | APJP593 | AN274593 | $140.80 |
| 9976/86 Rear Door Pro-16 20S | APJP593 | AN274593 | $140.80 |
| 9976-86 Front & Rear Extension Pro-16 20S | APJP104 | N274104 | $36.30 |
| 9970 Front Door Pro-12 18S | APJP587 | AN274587 | $126.50 |
| 9970 Rear Door Pro-12 18S | APJP587R | AN274587 | $126.50 |
| 9970 Front & Rear Extension Pro-12 18S | APJP108 | N274108 | $31.90 |
| 9976/86 Full Row Kit | ASJP9976 | $318.78 | |
| 9970 Full Row Kit | ASJP9970 | $285.12 |
| 9960i/9965i | Poly Part # | Fits Steel Part # | Poly Price |
| 9960i/65i Front Door | APJP029 | AN193029 | $106.70 |
| 9960i/65i Front Extension | APJP126 | N196126 | $34.10 |
| 9960i/65i Rear Door | APJP029 | AN193029 | $106.70 |
| 9960i/65i Rear Extension | APJP126 | N196126 | $34.10 |
| ASJP9961 | Kit/Row | $253.44 |
| 9960c/9965c | Poly Part # | Fits Steel Part # | Poly Price |
| 9960c/65c Front Door | APJP370 | AN190370 | $127.60 |
| 9960c/65c Front Extension | APJP494 | N198494 | $20.90 |
| 9960c/65c Rear Door | APJP157 | AN192157 | $93.50 |
| 9960c/65c Rear Extension | APJP495 | N198495 | $27.50 |
| a | ASJP9960 | Kit/Row | $240.57 |
| 9950 | Poly Part # | Fits Steel Part # | Poly Price |
| 9950 Front Door | APJP370 | AN190370 | $127.60 |
| 9950 Front Extension | APJP494 | N198494 | $20.90 |
| 9950 Rear Door | APJP157 | AN192157 | $93.50 |
| 9950 Rear Extension | APJP495 | N198495 | $27.50 |
| a | ASJP9950 | Kit/Row | $240.57 |
| 9940 | Poly Part # | Fits Steel Part # | Poly Price |
| 9940 Front Door | APJP370 | AN190370 | $127.60 |
| 9940 Front Extension | APJP494 | N198494 | $20.90 |
| 9940 Rear Door | APJP977 | AN114977 | $91.30 |
| 9940 Rear Extension | APJP495 | N198495 | $27.50 |
| a | ASJP9940 | Kit/Row | $240.57 |
| 9930 | Poly Part # | Fits Steel Part # | Poly Price |
| 9930 Front Door "High Drum" | APJP370 | AN190370 | $127.60 |
| 9930 Front Door "Low Drum" | APJP371 | AN190371 | $114.40 |
| 9930 Front Extension "High Drum" | APJP494 | N198494 | $20.90 |
| 9930 Front Extension "Low Drum" | APJP533 | N119533 | $16.50 |
| 9930 Rear Door "High Drum" | APJP157 | AN192157 | $93.50 |
| 9930 Rear Door "Low Drum" | APJP321 | AN192321 | $81.40 |
| 9930 Rear Extension "High Drum" | APJP495 | N198495 | $27.50 |
| 9930 Rear Extension "Low Drum" | APJP575 | N119575 | $19.80 |
| a | ASJP9930 | Kit/Row "High" | $240.57 |
| ASJP9930L | Kit/Row "Low" | $208.89 |
| 9920 | Poly Part # | Fits Steel Part # | Poly Price |
| 9920 Front Door "High Drum" | APJP370 | AN190370 | $127.60 |
| 9920 Front Door "Low Drum" | APJP371 | AN190371 | $114.40 |
| 9920 Front Extension "High Drum" | APJP494 | N118221 | $20.90 |
| 9920 Front Extension "Low Drum" | APJP533 | N119533 | $16.50 |
| 9920 Rear Door "High Drum" | APJP977 | AN114977 | $91.30 |
| 9920 Rear Door "Low Drum" | APJP128 | AN115128 | $81.40 |
| 9920 Rear Extension "High Drum" | APJP495 | N198495 | $27.50 |
| 9920 Rear Extension "Low Drum" | APJP575 | N119575 | $19.80 |
| 9920 Full Row Kit "High Drum" | ASJP9920 | Kit/Row | $240.57 |
| 9920 Full Row Kit "Low Drum" | ASJP9920L | Kit/Row | $208.89 |
| 9910 | Poly Part # | Fits Steel Part # | Poly Price |
| 9910 Front Door "High Drum" | APJP538 | AN114538 | $127.60 |
| 9910 Front Door "Low Drum" | APJP125 | AN115125 | $114.40 |
| 9910 Front Extension "High Drum" | APJP494 | N198494 | $20.90 |
| 9910 Front Extension "Low Drum" | APJP533 | N119533 | $16.50 |
| 9910 Rear Door "High Drum" | APJP977 | AN114977 | $91.30 |
| 9910 Rear Door "Low Drum" | APJP128 | AN115128 | $81.40 |
| 9910 Rear Extension "High Drum" | APJP495 | N198495 | $27.50 |
| 9910 Rear Extension "Low Drum" | APJP575 | N119575 | $19.80 |
| 9910 Full Row Kit "High Drum" | ASJP9910 | Kit/Row | $240.57 |
| 9910 Full Row Kit "Low Drum" | ASJP9910L | Kit/Row | $208.89 |
Poly Last Cotton Picker Skid Shoe (A.K.A. "Height Sensing Shoe") |
![]() |
These should be available at your local John Deere dealer in a kit that includes skid shoes, hardware & instructions. |
|||||
|
ACPC205 $2.75 EA. |
| The trash knocker was designed to keep the bottom area of the drum clean and reduce wear on the bottom of the drum and related parts. Proper installation is required for it to work safely and effectively. 1. Remove an existing bar stool bolt (one per drum) and lock washer. The lock washer is not required to install the trash knocker but if you choose to use it a bolt 1/8" longer than the original bolt is required. 2. INSTALL original bolt with trash knocker BEND UP as shown in the catalog picture. DO NOT INSTALL BEND DOWN! |
Copyright © 1999-2006 Poly Tech Industries, Inc. - Website created by Walton Media Services |